Size Chart Boys Bottoms

Size Age Size EU Height Weight Hip
S 8 yrs 22 48" (122 cm) 56 lbs (25 kgs) 25" - 26" (63 - 66 cm)
S 8 yrs 24 52" (132 cm) 68 lbs (31 kgs) 27" - 28" (70 - 72 cm)
M 10 yrs 25 52" - 54" (133 - 137 cm) 72 lbs (33 kgs) 28" - 29" (73 - 74 cm)
M 10 yrs 26 54" - 58" (138 - 147 cm) 86 lbs (39 kgs) 30" - 31" (75 - 79 cm)
L 12 yrs 27 59" - 62" (148 - 157 cm) 100 lbs (45 kgs) 32" - 33" (80 - 84 cm)
XL 14 yrs 28 62" - 64" (158 - 163 cm) 115 lbs (52 kgs) 33" - 34" (85 - 87 cm)

* Ages are indicative and may vary depending on body shape.